Understanding Usage
What counts as usage?
Section titled “What counts as usage?”Each successful /v1/solve call consumes compute units (CU). Your monthly quota and running total are visible in the dashboard.
Viewing usage
Section titled “Viewing usage”The usage panel in the dashboard shows:
| Field | Description |
|---|---|
| CU used | Running total for this billing period |
| CU limit | Your plan’s monthly cap |
| Est. bill | Prorated estimate for the period |
| Resets | Date the counter resets |
Plan limits
Section titled “Plan limits”| Plan | CU / month | Overage |
|---|---|---|
| Free | 1,000 | Not available |
| Starter | 10,000 | $0.002 / CU |
| Pro | 100,000 | $0.001 / CU |
Manage your plan via manage billing → in the dashboard.